| Indicator Identifier | iAlligator | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Jaw Period | Integer | 13 | No | |||
| 3 | Jaw Shift | Integer | 8 | No | |||
| 4 | Teeth Period | Integer | 8 | No | |||
| 5 | Teeth Shift | Integer | 5 | No | |||
| 6 | Lips Period | Integer | 5 | No | |||
| 7 | Lips Shift | Integer | 3 | No | |||
| 8 | MA Method | MA Method Keyword | SMMA | No | |||
| 9 | Applied Price | Applied Price Keyword | PRICE_MEDIAN | No | |||
| 10 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or J or JAWS | Gator Jaws | Numeric | |||||
1 or T or TEETH | Gator Teeth | Numeric | |||||
2 or L or LIPS | Gator Lips | Numeric | |||||
| Example | Indicator Setup | iAlligator(0) | |||||
| Condition | iAlligator(JAWS)>iAlligator(TEETH) | ||||||



