| Indicator Identifier | iBands | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 20 | No | |||
| 3 | Deviations | Integer | 2 | No | |||
| 4 | Bands Shift | Integer | 0 | No | |||
| 5 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 6 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or UPPER | Upper Line | Numeric | |||||
1 or LOWER | Lower Line | Numeric | |||||
2 or AVG | Average Line | Numeric | |||||
| Example | Indicator Setup | iBands(0) | |||||
| Condition | iBands(AVG)>VAL(1.2715) | ||||||



