| Indicator Identifier | iADX | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 14 | No | |||
| 3 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 4 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or ADX | Main Line | Numeric | |||||
1 or PDI or PLUSDI | +DI Line | Numeric | |||||
2 or MDI or MINUSDI | -DI Line | Numeric | |||||
| Example | Indicator Setup | iADX(0) | |||||
| Condition | iADX(PDI)>iADX(MDI) | ||||||



