| Indicator Identifier | iStdDev | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 20 | No | |||
| 3 | MA Method | MA Method Keyword | SMA | No | |||
| 4 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 5 | Shift | Integer | 0 | 0 | |||
| 6 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or L or LINE or VAL | Line value | Numeric | |||||
| Example | Indicator Setup | iStdDev(0) | |||||
| Condition | iStdDev(LINE)>VAL(0.0050) | ||||||



