| Indicator Identifier | iGator | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Jaw Period | Integer | 13 | No | |||
| 3 | Jaw Shift | Integer | 8 | No | |||
| 4 | Teeth Period | Integer | 8 | No | |||
| 5 | Teeth Shift | Integer | 5 | No | |||
| 6 | Lips Period | Integer | 5 | No | |||
| 7 | Lips Shift | Integer | 3 | No | |||
| 8 | MA Method | MA Method Keyword | SMMA | No | |||
| 9 | Applied Price | Applied Price Keyword | PRICE_MEDIAN | No | |||
| 10 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or UPPER_VAL | Upper Bar value | Numeric | |||||
1 or LOWER_VAL | Lower Bar value | Numeric | |||||
2 or UPPER_UP | Upper Bar goes up | Boolean | |||||
3 or UPPER_DOWN | Upper Bar goes down | Boolean | |||||
4 or LOWER_UP | Lower Bar goes up | Boolean | |||||
5 or LOWER_DOWN | Lower Bar goes down | Boolean | |||||
| Example | Indicator Setup | iGator(0) | |||||
| Condition | iGator(UPPER_UP)! | ||||||



