| Indicator Identifier | iSAR | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Step | Float | 0.02 | No | |||
| 3 | Maximum | Float | 0.2 | No | |||
| 4 | Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or UP | Upper dots | Boolean | |||||
1 or DOWN | Lower dots | Boolean | |||||
2 or VAL | Dots value | Numeric | |||||
| Example | Indicator Setup | iSAR(0) | |||||
| Condition | iSAR(UP)! | ||||||



