| Indicator Identifier | iBullsPower | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 13 | No | |||
| 3 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 4 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or ZERO | Zero Line value | Numeric | |||||
1 or B or BAR or VAL | Bar Value | Numeric | |||||
| Example | Indicator Setup | iBullsPower(0) | |||||
| Condition | iBullsPower(BAR)>VAL(0.0030) | ||||||



