| Indicator Identifier | iMACD | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Fast EMA Period | Integer | 12 | No | |||
| 3 | Slow EMA Period | Integer | 26 | No | |||
| 4 | Signal Period | Integer | 9 | No | |||
| 5 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 6 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or ZERO | Zero Line value | Numeric | |||||
1 or B or BAR | Bar value | Numeric | |||||
2 or L or LINE | Signal Line value | Numeric | |||||
| Example | Indicator Setup | iMACD(0) | |||||
| Condition | iMACD(LINE)>iMACD(BAR) | ||||||



