| Indicator Identifier | iMA | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 14 | No | |||
| 3 | MA Shift | Integer | 0 | No | |||
| 8 | MA Method | MA Method Keyword | SMA | No | |||
| 9 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 10 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or L or LINE or VAL | Line value | Numeric | |||||
| Example | Indicator Setup | iMA(0) | |||||
| Condition | iMA(LINE)>VAL(1.2540) | ||||||



