| Indicator Identifier | iOsMA | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Fast EMA | Integer | 12 | No | |||
| 3 | Slow EMA | Integer | 26 | No | |||
| 4 | MACD SMA | Integer | 9 | No | |||
| 5 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 6 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or ZERO | Zero Line value | Numeric | |||||
1 or B or BAR | Bar value | Numeric | |||||
| Example | Indicator Setup | iOsMA(0) | |||||
| Condition | iOsMA(BAR)>VAL(0.0013) | ||||||



