| Indicator Identifier | iRVI | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 14 | No | |||
| 3 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 4 | Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or ML or MAIN_LINE or ML_VAL | Main Line value | Numeric | |||||
1 or SL or SIGNAL_LINE or SL_VAL | Signal Line value | Numeric | |||||
| Example | Indicator Setup | iRVI(0) | |||||
| Condition | iRVI(MAIN_LINE)>iRVI(SIGNAL_LINE) | ||||||



