| Indicator Identifier | iEnvelopes | ||||||
|---|---|---|---|---|---|---|---|
| Indicator Properties | Order | Input | Type | Default Value | Required | ||
| 1 | Timeframe | Integer | 0 | Yes | |||
| 2 | Period | Integer | 14 | No | |||
| 3 | MA Method | MA Method Keyword | SMA | No | |||
| 4 | MA Shift | Integer | 0 | No | |||
| 5 | Applied Price | Applied Price Keyword | PRICE_CLOSE | No | |||
| 6 | Deviation | Float | 0.10 | No | |||
| 7 | Bar Shift | Integer | 0 | No | |||
| Indicator Objects | Object Keyword(s) | Description | Return Type | ||||
0 or UPPER | Upper Line value | Numeric | |||||
1 or LOWER | Lower Line value | Numeric | |||||
2 or DIFF | Lines Difference value | Numeric | |||||
| Example | Indicator Setup | iEnvelopes(0) | |||||
| Condition | iEnvelopes(UPPER)>VAL(1.3415) | ||||||



